Used Cadillac for Sale in Orangeville
2020 Cadillac XT6 Sport 4dr All-Wheel Drive
Price: | $47,695 |
Price does not include taxes and licensing fees.
Mileage:44,845 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21933A |
City: | Orangeville |
2020 Cadillac XT6 Sport 4dr All-Wheel Drive
Price: | $51,399 |
Price does not include taxes and licensing fees.
Mileage:27,741 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10501A |
City: | Orangeville |
2019 Cadillac Escalade Premium Luxury 4x4
Price: | $70,995 |
Price does not include taxes and licensing fees.
Mileage:29,195 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 10500A |
City: | Orangeville |
2019 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Price: | $32,459 |
Price does not include taxes and licensing fees.
Mileage:97,380 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10513B |
City: | Orangeville |
2017 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $26,499 |
Price does not include taxes and licensing fees.
Mileage:120,169 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10486B |
City: | Orangeville |
Loading More Vehicles ...
