Used Cadillac for Sale in Orangeville
2023 Cadillac CT5 Sport 4dr All-Wheel Drive Sedan
| Sunroof | Nav | Adaptive Cruise
Price: | $49,980 |
Price does not include taxes and licensing fees.
Mileage:11,826 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B7646 |
City: | Orangeville |
2023 Cadillac Escalade Premium Luxury All-Wheel Drive
Moonroof | 360 Cam | HUD
Price: | $117,844 |
Price does not include taxes and licensing fees.
Mileage:13,249 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10505A |
City: | Orangeville |
2023 Cadillac Escalade Sport All-Wheel Drive
| Super Cruise | HUD | Sunroof
Price: | $123,879 |
Price does not include taxes and licensing fees.
Mileage:20,146 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10507A |
City: | Orangeville |
2023 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
| Sunroof | Memory Seats
Price: | $47,394 |
Price does not include taxes and licensing fees.
Mileage:12,294 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22203A |
City: | Orangeville |
2023 Cadillac XT4 Sport 4dr All-Wheel Drive
| Sunroof | HTD Seats | BU Cam
Price: | $45,945 |
Price does not include taxes and licensing fees.
Mileage:25,493 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B7635 |
City: | Orangeville |
2022 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
7 Pass | Sunroof | 360 Cam
Price: | $55,697 |
Price does not include taxes and licensing fees.
Mileage:36,468 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10541A |
City: | Orangeville |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
| Sunroof | 360 Cam | HUD
Price: | $36,715 |
Price does not include taxes and licensing fees.
Mileage:101,225 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10550A |
City: | Orangeville |
2020 Cadillac CT4 Sport 4dr All-Wheel Drive Sedan
Financing Starting At 5.99% ON O.A.C
Price: | $33,930 |
Price does not include taxes and licensing fees.
Mileage:100,015 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10521A |
City: | Orangeville |
2019 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Financing Starting At 3.99% ON O.A.C
Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:98,970 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10513B |
City: | Orangeville |
Loading More Vehicles ...
